Rates Are Accurate As Of: November 22nd, 2024¹ and are subject to change without notice.
Savingsᵃ
Account Type | Annual Percentage Rate | Annual Percentage Yield* | Min Balance Required for Dividends | Min. Balance Required |
---|---|---|---|---|
Regular Shares²-savings | 0.05% | 0.05% | $100.00 | $5.00 |
Organizational Shares² | 0.05% | 0.05% | $100.00 | $5.00 |
Share Drafts²-checking | 0.05% | 0.05% | $500.00 | $0 |
All Purpose Shares² | 0.05% | 0.05% | $100.00 | $0 |
IRA Traditional Shares | 0.25% | 0.25% | $5.00 |
Money Market Account² ⁶ ᵃ
Minimum Balance Required for dividends | Annual Percentage Rate | Annual Percentage Yield* |
---|---|---|
TIER 1 - $100.00 | 0.05% | 0.05% |
TIER 2 - $2,000.01 | 1.00% | 1.00% |
TIER 3 - $20,000.01 | 1.15% | 1.15% |
TIER 4 - $75,000.01 | 1.25% | 1.25% |
Term Share Certificates³,ᵃ
Account Type | Annual Percentage Rate | Annual Percentage Yield | Min. Balance Required |
---|---|---|---|
6 month Certificate | 3.93% | 4.00% | $1,000.00 |
12 month Certificate | 3.78% | 3.85% | $1,000.00 |
18 month Certificate | 3.68% | 3.75% | $1,000.00 |
24 month Certificate | 3.54% | 3.60% | $1,000.00 |
36 month Certificate | 3.54% | 3.60% | $1,000.00 |
Youth Savings Certificates⁵ <18 Years Old | Same as Above | Same as Above | $250.00 |
36 month IRA Certificate | 3.54% | 3.60% | $10,000.00 |
60 Month IRA | 3.54% | 3.60% | $10,000.00 |
Savings Notices
1) Rates are subject to change without notice.
2) Unless otherwise stated, dividends are compounded and credited monthly on Shares with $100 or more based on the average daily balance of the account; Share Drafts require $500 or more.
3) Substantial penalties for early withdrawals may apply.
4) Members must be 18 years old or under. Terms of 6, 12, 18, 24, and 36 months are available.
5) Available for Traditional IRAs only.
6) Money Market accounts are tiered rate accounts. Once a particular range is met, the dividend rate and annual percentage yield for that balance range will apply to the Average Daily Balance of the account for the month.
Minimum opening deposit required is $5.00.
ᵃ – Fees could reduce the earnings on the account (if applicable)
Consumer Loans
Loan Type | Number of Months | Annual Percentage Rate | Terms & Conditions | Payment Per $1,000* |
---|---|---|---|---|
Share Secured | 60 | 4.05% | $500 Minimum (Reg Shr Div + 4%) | |
Consolidation⁷ | 1-24 | 8.99% | Up To $10,000; Pay vendors | $45.68 |
Consolidation⁷ | 25 - 60 | 9.99% | Up To $10,000; Pay vendors | 21.24 |
Unsecured | 1-60 | 11.99% | Up To $10,000 | $22.24 |
Credit Builder Loan | 6 - 24 | 6.00% | $2,000 Maximum | $44.32 |
Personal Line-of-Credit | open-end | 13.50% | Up To $10,000 | Revolving |
Overdraft Protection Line-of-Credit | open-end | 13.90% | Up To $1,500, $50 Payment/Mo | Revolving |
Personal/Auto Title" Cash Loan⁷ | 1-36 | 8.99% | Up To $5,000; 50% NADA value; Years 2018-2024; Clear Auto Title | $31.80 |
Example Payment:
*Payment per $1,000 calculated on maximum term available
Auto Loans
*Payment per $1,000 calculated on maximum term available
HEAT Loans
Type | Annual Percentage Rate | Terms & Conditions | Payment Per $1,000* |
---|---|---|---|
Micro Loan | 0.00% | $500 - $2,000 6 - 24 Months | $41.67 |
Standard Loan | 0.00% | $2,001 - $15,000 6 - 84 Months | $11.90 |
*Payment per $1,000 calculated on maximum term available
1st Mortgages
Mortgage Click
-Fixed Rate
-Variable Rate
-Jumbo Fixed
-FHA Fixed
-VA Fixed
-1st Time Home Buyers
Real Estate Loans
Home Equity Line of Credit – Low Closing Cost Available⁹,ᵇ
Number of Months | Rate | Annual Percentage Rate | Terms & Conditions |
---|---|---|---|
180 | 8.00% | 8.00%⁹ (ARM)⁸ | Up To $100,000; 10 Year draw period; No Points, No Annual Fee, No Application Fee; Maximum Loan-to-Value = 80%; Primary residence only; |
Example Payment:
For 180 months per $1000, there would be a $9.56 monthly payment
Fixed Rate Home Equity Loans- Low Closing Cost Available⁹,ᵇ
Number of Months | Rate | Annual Percentage Rate | Terms & Conditions | Payment Per $1,000* |
---|---|---|---|---|
60 | 8.00% | 8.36% | $100K, 1st Lien-$150K | $20.28 |
120 | 8.50% | 8.70% | $100K, 1st Lien-$150K | $12.40 |
180 | 8.75% | 8.90% | $100K, 1st Lien-$150K | $9.99 |
$20K MINIMUM | ||||
No Application Fee; | ||||
Maximum Loan-to-Value = 80%; | ||||
Primary residence only; |
ᵇ – The payments do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater.
Credit Cards
Type | Credit | Annual Percentage Rate | Terms & Conditions |
---|---|---|---|
VISA Platinum¹² | Revolving | 11.99% | Limit Up To $15,000; No Annual Fee; Cash Advances @ 13.99% |
VISA Platinum¹² "First Time" Credit Card Owners | Revolving | 11.99% | Limit Up To $300; No Annual Fee; Cash Advances @ 13.99%; Requirements: 18 years or older, full-time employment for 90 days, no credit history (excluding student loans) |
Lending Notices
7) New money only; cannot be combined with existing SMEFCU loans; Consolidation Loans: CU to pay vendors directly.
8) ARM means “Adjustable Rate Mortgage”; the HELOC rate is based on the Prime Rate as published in the Wall Street Journal; rate changes can occur on the first day of each month; maximum rate is 18%, $100K Program: minimum rate offered is 4.00%.
12) Refer to our VISA Credit Card Application for full disclosures.